New Holland FR480

Double tap to zoom

FR Forage Cruiser SP Forage Harvesters FR480
Overview:
Ultimate Capacity
Uncompromised throughput is the priority in Forage Cruiser design to maximize tons per hour.
Superior Harvest Quality
The industry’s widest crop channel from feedrolls to spout flipper means a thin, controlled crop mat for best-in-class chop quality.
Comfort
The quiet, spacious cab available features new seating options and comfort features.
Low Operating Costs
Fuel-efficient engines and easy maintenance lowers your operating costs for higher profits. - Less
Ultimate Capacity
Uncompromised throughput is the priority in Forage Cruiser design to maximize tons per hour.
Superior Harvest Quality
The industry’s widest crop channel from feedrolls to spout flipper means a thin, controlled crop mat for best-in-class chop quality.
Comfort
The quiet, spacious cab available... + Read More
Get A Quote
Fields with asterisks* are required. Please email our helpful staff with any questions or comments using the contact form.
Send To A Friend
Fields with asterisks* are required. Your friend will receive an email that contains a reference to this page. Please send this email only to people you know who would be interested in this information.
Share This Product:
Features
BEST-IN-CLASS CHOP QUALITY, PROCESSING EFFICIENCY AND COMFORT
New Holland has been at the forefront of the forage harvester market for over half a century, revolutionizing the way you chop with a host of pioneering industry firsts. Now, the NEW FR Forage Cruiser self-propelled forage harvesters offer innovation and productivity in a five-model line from 476 right up to 824 horsepower. New Holland has married industry-leading chopping and crop processing performance with outstanding operator comfort and new, efficient engine packages.
SUPER-TIGHT TURNING
The FR’s compact design and impressive 55° steering angle give it a turning circle of a mere 21 feet. This means smaller headlands for less time turning and more time harvesting. Furthermore, the tapered rear design ensures the harvester itself perfectly follows its rear wheels with zero overhang, making maneuvering and parking even easier.
LONG AND STABLE
The FR’s ultra-long wheelbase ensures ultimate stability in the field and on the road. Up to four segmented 500-lb counterweights prevent bouncing during high-speed road transport when the header is still attached.
HIGH GROUND CLEARANCE
High ground clearance, up to a full four inches more than the competition, prevents grounding when working in muddy, marginal conditions. Operations that work in the most extreme conditions and who are looking for year-round forage harvesting performance, will select the optional 100% mechanical four-wheel-drive option.
Specifications
FR480 | |
---|---|
Engine | |
Engine | FPT Cursor 13* |
Engine configuration and number of cylinders | In-line 6 |
Capacity liters | 12.9 |
Injection system | Common Rail |
Compliant with engine emissions regulations | |
Compliant with engine emissions regulations | Tier 4B |
ECOBlue™ HI-eSCR system (Selective Catalytic Reduction) | Standard |
Gross engine power @ 2100rpm - ISO TR14396 - ECE R120 [kW/hp(CV)] | 320/435 |
Max. engine power @ 1700-2000rpm - ISO TR14396 - ECE R120 [kW/hp(CV)] | 350/476 |
Torque @ 2100rpm ISO 14396 - ECE R120 ft. lbs. (Nm) | 1073 (1455) |
Torque @ 1700rpm ISO 14396 - ECE R120 ft. lbs. (Nm) | 1450 (1966) |
Maximum Torque @ 1500rpm ISO 14396 - ECE R120 ft. lbs. (Nm) | 1477 (2003) |
Torque rise (2100 to 1500rpm) % | 38 |
Torque rise (2100 to 1700rpm) % | 35 |
Approved biodiesel blend*** | B7 |
Power Cruise™ II system | Standard |
Fuel consumption measuring and read-out on IntelliView™ IV monitor | Standard |
Air compressor | Optional |
Fuel tank | |
Diesel capacity gal. (l) | 317 (1200) |
AdBlue capacity gal. (l) | 52 (200) |
Feeding | |
Feeding | HydroLoc™ drive |
Length of cut adjustment | Infinite |
Number of feed-rolls | 4 |
Feed opening width in. (mm) | 33.9 (860) |
MetaLoc™ metal detection with position indication | Standard |
Dual Drive system (header hydrostatic drive) | Optional |
ActiveLOC™ active chop length control | Optional |
Cutterhead | |
Cutterhead cylinder type | V-shaped with 2 rows of knives |
Cutterhead frame width in. (mm) | 35.4 (900) |
Cutterhead cylinder width in. (mm) | 34.8 (884) |
Cutterhead diameter (max / min) in. (mm) | 27.9 / 27.2 (710 / 690) |
Cutterhead speed at 2100 engine rpm | 1130 |
Cuts per minute (2x8 knives) c/min | 9,060 |
Length of cut range (2x8 knives) in. (mm) | 0.2 - 1.3 (6 - 33) |
Cuts per minute (2x10 knives) c/min | 11,320 |
Length of cut range (2x10 knives) in. (mm) | 0.2 - 1 (5 - 26) |
Cuts per minute (2x12 knives) c/min | 13,600 |
Length of cut range (2x12 knives) in. (mm) | 0.2 - 0.9 (4 - 22) |
Adjust-O-Matic™ shearbar setting | Standard |
Automatic knife sharpening system in forward or reverse | Standard |
Variflow™ system | |
Variflow™ system | Shift between crops in under two minutes |
Crop processor | |
Roll diameter in. (mm) | 9.8 (250) |
Two-roll system with saw tooth profile teeth | 99 / 126 / 166 |
Width crop processor rolls in. (mm) | 29.5 (750) |
10% speed differential (dia) | Optional |
22% speed differential | Standard |
30% speed differential always in combination with chrome coating | Optional |
50% speed differential (whole crop) (dia) | Optional |
Roll clearance range (electro-hydraulic adjustment) in. (mm) | 0.04 - 0.2 (1 - 6) |
Remote electro-hydraulic clearance control | Standard |
Blower | |
Blower rotor diameter in. (mm) | 20.7 (525) |
Blower rotor width in. (mm) | 29.5 (750) |
Blower speed at 2100 engine rpm rpm | 2119 |
Spout | |
Spout maximum height in. (mm) | 252 (6400) |
Rotation angle degree | 210 |
Spout extension (10-row corn header) in. (mm) | 28.3 (720) |
Spout extension (12-row corn header) in. (mm) | 54 (1380) |
Automatic spout functions (home and work positions) | Standard |
Spout side collision protection | Standard |
Abrasive option | |
Spout | Optional |
Cropflow | Optional |
Electrical | |
12 volt alternator standard Amps | 240 |
Battery capacity CCA / Ah | 2 x 800 / 107 |
Transmission | |
Hydrostatic | Standard |
Gearbox | 4-speed |
Remote gearshifting | Standard |
Differential lock | – |
Mechanical powered rear wheels | Optional |
Maximum road speed @ 1200 rpm mph (kph) | 29 (40) |
Header control systems | |
Pressure compensation mode | Standard |
Autofloat™ system | Optional |
Mechanical Lateral flotation | Standard |
Power Reverse hydraulic header reverser | Standard |
Hydraulic quick coupler (single location) | Standard |
Automatic header speed synchronisation to forward speed | Standard |
Cab glass area | |
Cab glass area ft³ (m³) | 240 (6.8) |
Cab category level - EN 15695 | 1 |
HID lighting pack | Optional |
Standard cloth trimmed seat with air-suspension | Standard |
Deluxe cloth trimmed heated air-suspension seat with Active Ventilation | Optional |
Leather trimmed heated air-suspension seat with Active Ventilation | – |
Instructor’s seat | Standard |
CommandGrip™ handle | Optional |
IntelliView™ IV monitor with adjustable position | Standard |
Reversing camera | Optional |
Manual air-conditioning and heating | Standard |
Automatic climate control | Optional |
Removable coolbox | Optional |
Automatic greasing system | Standard |
Rear bumper with integrated water proof storage boxes | Standard |
Optimum cab noise level - ISO 5131 (dB(A)) | 76 |
New Holland Precision Land Management systems - PLM® Connect Telematics | |
PLM® Connect Telematics | Optional |
New Holland Precision Land Management systems - Guidance systems | |
IntelliSteer® system | Optional |
Automatic row guidance system for corn headers | Optional |
IntelliFill™ system | Optional |
New Holland Precision Land Management systems - Precision farming | |
Optional additive tank (with adjustable flow) capacity gal. (l) | 100 (395) |
Moisture measuring | Optional |
Yield measuring and moisture measuring | Optional |
Full Precision farming package including: Yield measuring and moisture measuring, DGPS yield mapping | Optional |
Full Precision farming package including: PLM desktop software and software support service | Optional |
Weight**** | |
Weight**** lbs. (kg) | 27,668 (12550) |
Dimensions | |
With traction wheels ***** | 710/75R34 - 900/60R32 - 520/85R42 |
Turning radius ft. (m) | 21 (6.4) |
Maximum height in transport position ft. (m) | 12.4 (3.77) - 12.3 (3.76) - 12.4 (3.79) |
Maximum width - transport ft. (m) | 10.3 (3.15) - 11.3 (3.45) - 16.6 (5.06) |
Wheelbase ft. (m) | 10.5 (3.2) |
Ground clearance in. (mm) | 19 (500) |
© 2008 - 2023 Somerset Farm Equipment
Site by EquipmentLocator.com